# |
Name des Bericht |
Beschreibung |
1. | All the women in the database sorted on first name | Eine Übersicht aller Frauen im Bestand, sortiert nach Vornamen |
2. | All the men in the database sorted on first name | Eine Übersicht aller Männer im Bestand, sortiert nach Vornamen |
3. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
4. | Changed persons in the last 90 days | Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum List of the the people which changed the last 90 days, sorted on the last change date |
5. | Document changes | Veranderingen van de laatste 90 dagen in documenten, ZONDER de gelinkte personen. Documents/histories changed within the last 90 days (listing *without* linked individuals) |
6. | Changes in histories with people | Veranderde documenten, levensverhalen MET links naar de personen Documents/histories changed within the last 90 days (listing *with* linked individuals) |
7. | Changed families | Gezinnen die verandert zijn in de laatste 90 dagen Families changed within the last 90 days |
8. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
9. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
10. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
11. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
12. | Unknown sex | A list of the people with unknown gender and not stillborn
Een lijst met personen waarvan de sexe onbekend is en die niet doodgeboren zijn. |
13. | Veterans | An overview of veterans (at least if you added some) |
14. | all occuring places, including place levels | all occuring places, including place levels |
15. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
16. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
17. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
18. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
19. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
20. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
21. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
22. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen) |
23. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people
Individuen: leeftijdsverdeling per 10 jaren (alleen overledenen), een = is 100 mensen |
24. | Individuals marked as living | Als lebend markierte Personen mit einem Alter über 100 Jahren |
25. | inviduals: birthdays in the current month | Geburtstage in diesem Monat |
26. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
27. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people
Individuen: geboortegrafieken per eeuw, een = is 100 mensen |
28. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen |
29. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people
Individuen: geboortegrafieken per kalendermaand, een = is 50 mensen |
30. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people
Individuen: doopgrafieken per eew, een = is 100 mensen |
31. | individuals: days between birth and baptism | individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop |
32. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people
Individuen: grafiek van de verdeling van dagen tussen geboorte en doop, een = is 10 mensen |
33. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
34. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
35. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
36. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
37. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
38. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
39. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
40. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
41. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
42. | individuals, by place of birth | Personen sortiert nach Geburtsort |
43. | individuals, by place of baptism | individuals, by place of baptism |
44. | individuals with and unclear date of death | individuals with and unclear date of death |
45. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people
Individuen: overlijdensgrafieken per eeuw, een = is 100 mensen |
46. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people Individuen: geboorte grafieken per dag van de week, een = is 50 mensen |
47. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen |
48. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people
Individuen: overlijdensgrafieken per kalendermaand, een = is 50 mensen |
49. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people
Individuen: overlijdensgrafieken per dag van de week, een = is 50 mensen |
50. | families with missing partners | Familien mit unbekanntem Partner |
51. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen |
52. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen |
53. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people
Gezinnen: huwelijksgrafieken per dag van de week, een = is 50 mensen |
54. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people
Gezinnen: huwelijksgrafieken per kalendermaand, een = is 50 mensen |
55. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
56. | individuals married with age >= 80 years | individuals married with age >= 80 years |
57. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
58. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
59. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age,
Gezinnen: huwelijksgrafieken per huwelijksleeftijd |
60. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people
Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de vrouw, een = is 50 mensen |
61. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people
Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de man, een = is 50 mensen |
62. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de vrouw's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
63. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de man's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
64. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people
Gezinnen: "typen huwelijk" zonder namen maar met aantallen, een = is 5 mensen |
65. | Families sorted according to number of children | |
66. | individuals with missing father or missing mother | individuals with missing father or missing mother |
67. | Incomplete families | Families where husband or wife is missing |
68. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
69. | Families: twins, triplets.. | Families: twins, triplets.. |
70. | Families: Twins | Families: Twins |
71. | families, ordered by husband's name | families, ordered by husband's name |
72. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
73. | families: husbands | families: husbands |
74. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
75. | families: wifes | families: wifes |
76. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
77. | individuals: number of days between birth and death | individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden |
78. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people
Individuen: grafiek van de verdeling van dagen tussen verjaardig en overlijden, een = is 10 mensen |
79. | Dagen verschil tussen dood en leven | / Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
80. | Places without coordinates | Orte ohne Koordinaten |
81. | Waisen | Personen ohne Eltern, geordnet nach letzter Bearbeitung.
People without any parents, ordered according to the last input. |
82. | Wezen zonder partner en kinderen, Orphans without partner and childeren | Mensen die dus aan niemand verbonden zijn.
Open de links in het rapport alstublieft in een nieuw venster.
Persons who are connected to nobody.
Open the links in the report please in a new window. |
83. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | foute geschatte datums bijv, abt1988 (geen spatie)
Kijkt alleen naar geboorte, doop, overlijdens en begraaf datums. |
84. | empty notes | empty notes |